Sunday September 14th at 2:00 P.M. E.S.T. at the farm
Selling 25 Super Heifers and 35 Show Steers
Online bidding available on CCI.Live
CLICK HERE TO BID ONLINE
Sunday November 23rd at 2:00 P.M. E.S.T. at the farm
Selling Donors, Bred Cows and heifers, Select heifers, Pregnancies, and Embryos
Online bidding available on CCI.Live
Thank you for coming to our 52nd Annual “Sale of Stars” Club Calf Sale. We are offering an outstanding set of steers and heifers representing many breeds with boundless quality and color. Our herd is backed by 52 years of AI and 42 years of ET. 2025 may have been our best year ever. We have had winners across the U.S. year after year at national, state and county shows. Honest cattle backed by our family name, that has stood the test of time. We strive to raise a better beast everyday, year after year. Thanks for your interest!
Tag 52
Tag 54
Tag 56
Tag 57
Tag 59
Tag 511
Tag 514
Tag 515
Tag 517
Tag 519
Tag 525
Tag 526
Tag 528
Tag 530
Tag 531-2
Tag 531
Tag 534
Tag 536
Tag 547
Tag 548
Tag 551
Tag 560-6770
Tag 562
Tag 564
Tag 590
Tag 596
Tag | D.O.B. | Breed | Sire | Dam’s ID & Sire |
---|---|---|---|---|
50 | Jan. | Angus | Good Times | 844, Unbeatable |
51 | Jan. | Chi | Here I Am | Monopoly, Mia |
52 ET | Jan. | Short Plus | FSF Kool Aid | 117, BDR |
*117 is full sister to Cohen Kober’s 2024 steer and Laine DeVries 2022 RGC Steer (Iowa State Fair). | ||||
54 | Jan. | Short Plus | FSF Kolt 45 | FSF Kendalyn, FSF Hardline |
55 | Jan. | Short Plus | FSF Kolt 45 | FSF Kendalyn, FSF Hardline |
*FSF Kendalyn was dam of 2023 Champion Lt. Wt. Cross (State Fair of Texas). | ||||
56 ET | Jan. | Short Plus | Trust and Obey | Roan Lisa, FSF Starburst |
511 ET | Jan. | Short Plus | In God We Trust | Roan Lisa, FSF Starburst |
514 | Jan. | Short Plus | BDR | 22, FSF Perfection |
517 ET | Jan. | Shorthorn | FSF Perfection | 8134, FSF Near Perfect |
*Full brother to Dallas Richey’s Grand Champion Steer (2024 Shorthorn Jr. Nationals). | ||||
519 ET | Jan. | Chi | In God We Trust | Roan Lisa, FSF Starburst |
523 ET | Jan. | Shorthorn | FSF Perfection | 7114, FSF Bearcat |
*Full brother to Addison Gettinger’s 15-times Champion Shorthorn Steer in 2024 and Knox Rutledge Champion in 2025. | ||||
525 ET | Jan. | Shorthorn | FSF Diamond | 117, Jake’s Proud Jazz |
*Maternal brother to Warner Ott’s 13-times Champion and Addison Gettinger’s 2025 Reserve Champion (Shorthorn Kentucky Beef Expo). | ||||
527 ET | Jan. | Shorthorn | FSF Perfection | Roan Lisa, FSF Starburst |
*Full brother to Alanis Knepp’s Grand Champion Steer 2025 Shorthorn Jr. Nationals. Also full brother to Diamond, Eyez on Me, and Picture This bulls. | ||||
528 ET | Jan. | Short Plus | HL Holy Ghost | Bobby II, FSF Perfection |
531 ET | Jan. | Chi | In God We Trust | Roan Lisa, FSF Starburst |
534 ET | Feb. | Short Plus | FSF Kolt 45 | 0142, FSF Perfection |
*Full brother to Grand Champion Steer, 2025 Jackson Co., OK Jr. Livestock Show. | ||||
536 | Feb. | Short Plus | Six Shooter | 174, FSF Perfection |
544 | Feb. | Chi | FSF Fire in the Hole | Rum Chatta |
548 | Feb. | Shorthorn | FSF Diamond | 8112, FSF Warpaint |
551 | Feb. | Chi or M.A. | FSF Kolt 45 | 187, May We All |
554 | Feb. | Sim | New California | 951, Here I Am |
558 | Feb. | Char | Lovin Size | 6134, Turton |
561 | Feb. | Shorthorn | FSF Written in Roan | 358, 1872 |
562 | Feb. | Cross | How Great Thou Art | Dime, BDR |
*Dime is a littermate to the 2022 Res. Grand Steer of Lainey DeVries (Iowa State Fair) and to Cohen Kober’s many-time Champion in 2024. | ||||
564 | Feb. | Shorthorn | FSF Diamond | 267, FSF Like No Other |
565 | Feb. | Angus | OCC Unbeatable | 290, FSF Priority |
566 ET | Feb. | Short Plus | BDR | 5142, Solid Gold |
567 ET | Feb. | Shorthorn | FSF Perfection | 9103, Asset |
573 | Mar. | Chi | FSF Kolt 45 | 371, Hairy |
578 | Mar. | Shorthorn | FSF Written in Roan | 007, FSF Perfection |
579 ET | Mar. | Short Plus | Man Among Boys | Roan Lisa, FSF Starburst |
586 ET | Mar. | Chi | Sugar Ray | 4106, FSF Bearcat |
588 | Mar. | Chi | BDR | 325, IGWT |
*325 is a littermate to Tatum Poff’s Champion Short Plus (2025 Ohio State Fair). | ||||
589 | Mar. | Chi | FSF Fire in the Hole | , FSF Bitcoin |
590 | Mar. | Char | Six Shooter | Goldie, FSF Surefire |
592 ET | Mar. | Chi | Trust & Obey | Roan Lisa, FSF Starburst |
593 | Mar. | Chi | FSF Kolt 45 | 073, Money Earned |
598 ET | Apr. | Short Plus | Flatliner | Boppy II, FSF Perfection |
599 | Apr. | Cross | Cherokee Chief | , Heat Wave |
5100 ET | May | Shorthorn | FSF Perfection | Roan Lisa, |
*Full brother to Alanis Knepp’s Grand Champion Steer 2025 Shorthorn Jr. Nationals. |
*** If you would like your steer registered it would be $50.00.
Tag | D.O.B. | Breed | Sire | Dam’s ID & Sire |
---|---|---|---|---|
57 ET | Jan. | Shorthorn | FSF Perfection | 4106, FSF Bearcat |
59 ET | Jan. | Shorthorn | FSF Red Letter Day | 220, FSF Perfection |
513 | Jan. | Short Plus | In God We Trust | Phylli, FSF Perfection |
515 ET | Jan. | Short Plus | In God We Trust | Roan Lisa, FSF Starburst |
520 ET | Jan. | Cross | Trigger | Dime, BDR |
526 ET | Jan. | Short Plus | FSF King of Men | 148, IGWT |
529 | Jan. | Short Plus | FSF Kolt 45 | 142, FSF Hardline |
530 ET | Feb. | Shorthorn | FSF Perfection | CF Mona Lisa Reward, |
4200674 | Feb. | |||
545 | Feb. | Shorthorn | FSF American Made | 391, FSF Perfection |
547 ET | Feb. | Short Plus | FSF Fire in the Hole | 280, FSF Perfection |
549 | Feb. | Shorthorn | FSF Written in Roan | 317, FSF Easy Money |
550 ET | Feb. | Short Plus | Outsider | Dime, BDR |
Farrer Stock Farms
6891 W. Co. Rd. 325 N.
Royal Center, IN
E-mail: tom@farrerstockfarms.com
Tom: 574.727.0680 Cell
Payton: 765.586.8186 Cell
Taylor: 574.727.5610 Cell